Today (108) | Sexta-feira Jul 4 (111) | Sábado Jul 5 (0) | Domingo Jul 6 (0) | Segunda-feira Jul 7 (0) | Terça-feira Jul 8 (0) | Quarta-feira Jul 9 (0) | Mais (0) |
0-0 Ao vivo | 2.33August Holmgren | 1.55Tomas Machac | 21 | |
0-0 Ao vivo | 1.80Sebastian Ofner | 1.93Tommy Paul | 25 | |
0-0 Ao vivo | 1.25Pedro Martínez Portero | 3.63Mariano Navone | 22 | |
0-0 Ao vivo | 3.27Jack Draper | 1.30Marin Cilic | 29 | |
0-0 Ao vivo | Lorenzo Sonego | Nikoloz Basilashvili | 17 | |
0-0 Ao vivo | 1.57Marton Fucsovics | 2.29Gael Monfils | 17 |
0-0 Ao vivo | 1.84Clara Tauson | 1.90Anna Kalinskaya | 31 | |
0-0 Ao vivo | 4.22Sofia Kenin | 1.20Jessica Bouzas Maneiro | 29 |
0-0 Ao vivo | Joe Salisbury / Neal Skupski | Charles Broom / Joshua Paris | 23 | |
0-0 Ao vivo | 2.44Adam Pavlasek / Jan Zielinski | 1.50Austin Krajicek / Santiago Gonzalez | 20 | |
0-0 Ao vivo | 2.69Johannus Monday / David Stevenson | 1.43Mattia Bellucci / Fabian Marozsan | 21 | |
0-0 Ao vivo | 1.17Robert Cash / JJ Tracy | 4.44Karol Drzewiecki / Piotr Matuszewski | 22 |
0-0 Ao vivo | Emily Appleton / Heather Watson | Diana Shnaider / Mirra Andreeva | 18 |
0-0 Ao vivo | Stefanos Sakellaridis | Moez Echargui | 0 |
0-0 Ao vivo | 4.22Mika Brunold | 1.20Calvin Hemery | 20 |
0-0 Ao vivo | 1.37Tristan Schoolkate | 2.92Andre Ilagan | 10 |
0-0 Ao vivo | 5.54Daniel Batista / Guilherme Valdoleiros | 1.12Pedro Araujo / Tomas Luis | 25 |
0-0 Ao vivo | Lorenzo Comino | Alejandro Turriziani Alvarez | 0 |
0-0 Ao vivo | 4.22Dylan Dietrich | 1.20Pierre Delage | 22 |
0-0 Ao vivo | Blaise Bicknell | Dan Martin | 0 | |
0-0 Ao vivo | Matt Kuhar | Duncan Chan | 0 |
0-0 Ao vivo | 2.00Mariella Thamm | 1.75Emily Seibold | 26 |
0-0 Ao vivo | August Holmgren | Tomas Machac | 21 | |
0-0 Ao vivo | Sebastian Ofner | Tommy Paul | 25 | |
0-0 Ao vivo | Pedro Martínez Portero | Mariano Navone | 22 | |
0-0 Ao vivo | Jack Draper | Marin Cilic | 29 | |
0-0 Ao vivo | Lorenzo Sonego | Nikoloz Basilashvili | 17 | |
0-0 Ao vivo | Marton Fucsovics | Gael Monfils | 17 |
0-0 Ao vivo | Clara Tauson | Anna Kalinskaya | 31 | |
0-0 Ao vivo | Sofia Kenin | Jessica Bouzas Maneiro | 29 |
0-0 Ao vivo | Joe Salisbury / Neal Skupski | Charles Broom / Joshua Paris | 23 | |
0-0 Ao vivo | Adam Pavlasek / Jan Zielinski | Austin Krajicek / Santiago Gonzalez | 20 | |
0-0 Ao vivo | Johannus Monday / David Stevenson | Mattia Bellucci / Fabian Marozsan | 21 | |
0-0 Ao vivo | Robert Cash / JJ Tracy | Karol Drzewiecki / Piotr Matuszewski | 22 |
0-0 Ao vivo | Emily Appleton / Heather Watson | Diana Shnaider / Mirra Andreeva | 18 |
0-0 Ao vivo | Stefanos Sakellaridis | Moez Echargui | 0 |
0-0 Ao vivo | Mika Brunold | Calvin Hemery | 20 |
0-0 Ao vivo | Tristan Schoolkate | Andre Ilagan | 10 |
0-0 Ao vivo | Daniel Batista / Guilherme Valdoleiros | Pedro Araujo / Tomas Luis | 25 |
0-0 Ao vivo | Lorenzo Comino | Alejandro Turriziani Alvarez | 0 |
0-0 Ao vivo | Dylan Dietrich | Pierre Delage | 22 |
0-0 Ao vivo | Blaise Bicknell | Dan Martin | 0 | |
0-0 Ao vivo | Matt Kuhar | Duncan Chan | 0 |
0-0 Ao vivo | Mariella Thamm | Emily Seibold | 26 |
Jul 4 01:50 | 1.22Ben Shelton | 3.94Rinky Hijikata | 27 |
Jul 4 03:00 | 1.25Thiago Wild | 3.70Toby Kodat | 15 |
Jul 4 02:30 | 5.54Daniil Glinka | 1.12Michael Zheng | 28 | |
Jul 4 07:30 | 5.00Kaylan Bigun | 1.14Yibing Wu | 27 |
Jul 4 **:** | 3.50William Manning / Braden Shick | 1.27Patrick Harper / Trey Hilderbrand | 1 |
Jul 4 **:** | 3.27Daisuke Sumizawa | 1.30Kasidit Samrej | 26 | |
Jul 4 **:** | 2.72Thantub Suksumrarn | 1.42Shin Sanhui | 28 | |
Jul 4 **:** | 1.14Yan Bai | 5.00Yaojie Zeng | 23 |
Jul 4 **:** | 2.78Jake Delaney | 1.40Renta Tokuda | 29 | |
Jul 4 **:** | 3.38Ryota Tanuma | 1.28Hikaru Shiraishi | 25 | |
Jul 4 **:** | 1.30Yusuke Kusuhara | 3.27Shu Matsuoka | 25 |
Jul 4 **:** | 1.17Laurent Lokoli | 4.44Rodrigo Alujas | 17 |
Jul 4 01:34 | 4.03Cooper Woestendick | 1.21Kenta Miyoshi | 20 | |
Jul 4 05:00 | 1.10Daniel Milavsky | 6.00Liam Krall | 18 |
Jul 4 02:00 | 1.51Noah Zamora | 2.44Alexander Klintcharov | 28 | |
Jul 4 02:00 | 4.44Joao Vitor Goncalves Ceolin | 1.17Kyle Kang | 16 | |
Jul 4 02:00 | 1.19Hudson Rivera | 4.22Juan Jose Bianchi | 20 | |
Jul 4 **:** | 1.17Rudy Quan | 4.44Ryan Dickerson | 19 | |
Jul 4 03:00 | 1.28Isaiah Strode | 3.38Nav Dayal | 22 | |
Jul 4 03:00 | 1.38Dane Sweeny | 2.88Nicholas Godsick | 26 | |
Jul 4 03:00 | 3.94Andrew Johnson | 1.22Miles Jones | 21 |
Jul 4 **:** | 1.59Thiago Cigarran | 2.20Alex Santino Nunez Vera | 24 | |
Jul 4 **:** | 1.39Federico Aguilar Cardozo | 2.72Ivan Dreycopp | 22 |
Jul 4 **:** | 2.29Tiana Tian Deng | 1.57Vivian Yang | 28 | |
Jul 4 **:** | 2.96Viktoria Morvayova | 1.36Sofya Lansere | 25 | |
Jul 4 **:** | 1.32Xinxin Yao | 3.12Peangtarn Plipuech | 26 | |
Jul 4 **:** | 3.12Polina Kuharenko | 1.32Zongyu Li | 25 |
Jul 4 **:** | 1.12Tian Fangran | 5.54Bunyawi Thamchaiwat | 1 | |
Jul 4 **:** | 1.82Anastasia Grechkina | 1.92Ying Zhang | 35 | |
Jul 4 **:** | 1.25Miho Kuramochi | 3.63Boyoung Jeong | 20 | |
Jul 4 **:** | 2.49Mayuka Aikawa | 1.49Ikumi Yamazaki | 28 |
Jul 4 01:30 | 1.33Mariam Bolkvadze | 3.08Monika Ekstrand | 22 | |
Jul 4 02:00 | 4.70Anna Rogers | 1.16Elizabeth Mandlik | 19 | |
Jul 4 01:30 | 2.04Mei Yamaguchi | 1.72Elvina Kalieva | 25 |
Jul 4 02:30 | 2.49Reese Brantmeier / Alanis Hamilton | 1.49Makenna Jones / Anna Rogers | 2 |
Jul 4 **:** | 1.87Krisha Mahendran | 1.87Claire An | 33 | |
Jul 4 02:00 | 1.36Kylie Collins | 2.96Klara Kosan | 23 | |
Jul 4 03:00 | 2.02Olivia Bergler | 1.73Kaede Usui | 29 | |
Jul 4 **:** | 5.00Armira Kockinis | 1.14Stefania Rogozinska Dzik | 16 | |
Jul 4 03:00 | 2.49Olivia Center | 1.49Christasha Mcneil | 25 | |
Jul 4 03:00 | 4.22Alexandra Vagramov | 1.19Veronica Miroshnichenko | 17 | |
Jul 4 09:00 | 1.40Alyssa Ahn | 2.78Ava Hrastar | 21 |
Jul 4 **:** | 1.25Chen Hui Ho | 3.63Maximus Zavier Wong | 2 | |
Jul 4 **:** | 1.29Jay Fairclough | 3.32Hung-Yi Yeh | 2 | |
Jul 4 **:** | 1.87Arjun Mehrotra | 1.87Hiiro Sakamoto | 2 | |
Jul 4 **:** | 2.75Semen Batin | 1.41Bang Shuo Yin | 2 | |
Jul 4 **:** | 4.44Yu-Shun Lai | 1.17Satoru Nakajima | 2 |
Jul 4 01:30 | 1.36Emmett Potter | 2.96Nicolas Iantosca | 4 | |
Jul 4 01:30 | 1.19Alexander Aney | 4.22Drew Hedgecoe | 4 | |
Jul 4 01:30 | 1.87Quintan Vanwijk | 1.87Kaj Quirijns | 5 | |
Jul 4 **:** | 1.87Brody Nejedly Krall | 1.87Luis Jose Nakamine | 5 | |
Jul 4 **:** | 1.09Jerry Barton | 6.26AJ Deem | 4 | |
Jul 4 **:** | 2.20Arman Zamani | 1.62Martin Mazev | 5 | |
Jul 4 **:** | 1.27Calvin Baierl | 3.50Blake Anderson | 4 | |
Jul 4 **:** | 3.12Kyle Chesman | 1.32Cooper Johnson | 4 | |
Jul 4 **:** | 1.67Alexander Aney | 2.11Luis Jose Nakamine | 2 | |
Jul 4 **:** | 1.87Quintan Vanwijk | 1.87Nicolas Iantosca | 5 | |
Jul 4 **:** | 1.87Kaj Quirijns | 1.87Emmett Potter | 5 | |
Jul 4 **:** | 3.32Drew Hedgecoe | 1.29Brody Nejedly Krall | 4 |
Jul 4 **:** | 4.44Cara Korhonen | 1.17Alisa Kummel | 2 | |
Jul 4 **:** | 1.49Tzeng Mu Jie | 2.49Sara Suchankova | 2 | |
Jul 4 **:** | 1.87Chisato Kanemaki | 1.87Yu Chin Tsai | 2 | |
Jul 4 **:** | 1.36Elina Nepliy | 2.96I Wen Wan | 2 | |
Jul 4 **:** | 2.75Maiko Uchijima | 1.41Kyoka Kubo | 2 | |
Jul 4 **:** | 2.49Nagomi Higashitani | 1.49Kseniya Yersh | 2 |
Jul 4 **:** | 1.54Maya Rani Dutta | 2.36Sankavi Gownder | 4 | |
Jul 4 **:** | 6.26Lani Brotman | 1.09Grace Levelston | 4 | |
Jul 4 03:30 | 1.17Rhiann Newborn | 4.44Germany Davis | 4 | |
Jul 4 03:30 | 8.14Avery Jennings | 1.05Wenfei Yu | 3 | |
Jul 4 04:40 | 2.61Ella Brownback | 1.45Catherine Walker | 4 | |
Jul 4 04:40 | 1.36Ava Esposito Cogan | 2.96Parker Christensen | 4 |
Jul 4 01:50 | 1.54-1.50Ben Shelton | 2.31+1.50Rinky Hijikata | 27 | |
Jul 4 01:50 | 2.53-2.50Ben Shelton | 1.45+2.50Rinky Hijikata | 27 | |
Jul 4 01:30 | 1.23-2.50Jannik Sinner | 3.70+2.50Aleksandar Vukic | 13 |
Jul 4 01:30 | 1.28-1.50Katerina Siniakova / Taylor Townsend | 3.27+1.50Anna Bondar / Moyuka Uchijima | 21 |
Jul 4 03:00 | 1.68-1.50Thiago Wild | 2.16+1.50Toby Kodat | 15 |
Jul 4 02:30 | 2.78+1.50Daniil Glinka | 1.40-1.50Michael Zheng | 28 | |
Jul 4 07:30 | 2.72+1.50Kaylan Bigun | 1.42-1.50Yibing Wu | 27 |
Jul 4 **:** | 1.95+1.50Daisuke Sumizawa | 1.79-1.50Kasidit Samrej | 26 | |
Jul 4 **:** | 1.74+1.50Thantub Suksumrarn | 2.01-1.50Shin Sanhui | 28 | |
Jul 4 **:** | 1.47-1.50Yan Bai | 2.56+1.50Yaojie Zeng | 23 |
Jul 4 **:** | 1.78+1.50Jake Delaney | 1.96-1.50Renta Tokuda | 29 | |
Jul 4 **:** | 2.05+1.50Ryota Tanuma | 1.71-1.50Hikaru Shiraishi | 25 | |
Jul 4 **:** | 1.76-1.50Yusuke Kusuhara | 1.99+1.50Shu Matsuoka | 25 |
Jul 4 01:34 | 2.31+1.50Cooper Woestendick | 1.56-1.50Kenta Miyoshi | 20 | |
Jul 4 05:00 | 1.34-1.50Daniel Milavsky | 3.04+1.50Liam Krall | 18 |
Jul 4 **:** | 2.69-1.50Anastasia Grechkina | 1.43+1.50Ying Zhang | 35 | |
Jul 4 **:** | 1.36+1.50Anastasia Grechkina | 2.96-1.50Ying Zhang | 35 | |
Jul 4 **:** | 1.63+1.50Mayuka Aikawa | 2.17-1.50Ikumi Yamazaki | 28 |
Jul 4 01:30 | 1.86-1.50Mariam Bolkvadze | 1.88+1.50Monika Ekstrand | 22 | |
Jul 4 02:00 | 2.44+1.50Anna Rogers | 1.51-1.50Elizabeth Mandlik | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?